Term Dates
Term | School Closes | School Opens |
---|---|---|
Autumn Term 2025 | Tues 2nd Sept 25 | |
Half Term | Fri 24th Oct 2025 | Mon 3rd Nov 2025 |
Christmas 2025 | Fri 19th Dec 2025 | Mon 5th Jan 2026 |
Spring Term 2026 | ||
Half Term | Thurs 12th Feb 2026 | Mon 23rd Feb 2026 |
Easter 2026 | Thurs 2nd April 2026 | Mon 20th April 2026 |
Summer Term 2026 | ||
May Bank Holiday | Fri 1st May 2026 | Tue 5th May 2026 |
Half Term | Thurs 21st May 2026 | Mon 1st June 2026 |
Summer | Fri 17th July 2026 | |
Autumn Term 2026 | ||
Half Term | ||
Christmas 2026 | ||
Spring Term 2027 | ||
Half Term | ||
Easter 2027 | ||
Summer Term 2027 | ||
May Bank Holiday | ||
Half Term | ||
Summer |